Search By Vehicle

Intermediate Steering Shaft - 200-00412

This is a brand new Professional Grade aftermarket replacement Intermediate Steering Shaft. This Intermediate Steering Shaft will fit and work exactly like the OEM Intermediate Steering Shaft. This is a Complete Intermediate Steering Shaft with Coupler. You will receive a product as shown on the pictures (WYSIWYG).

Availability: In stock

  • Instant Fit
  • 200-00412
$165.17

More Views

This is a brand new Professional Grade aftermarket replacement Intermediate Steering Shaft. This Intermediate Steering Shaft will fit and works exactly like the OEM Intermediate Steering Shaft.

 

Specifications:

 

♦ Designed to OE specification
♦ Direct bolt on
♦ Mounts between the Steering and Rack & Pinion Assembly
♦ Complete shafts with all accessories for quick and easy installation
♦ Pre-greased and coated components for anti-seizing and durability
♦ Premium bearing and additional stamping for reliability and safety standard
♦ Superior suspension design for a smooth driving and steering wheel control

 

This Intermediate Steering Shaft is a great replacement solution and offers good cost savings over the expensive dealer unit. You will receive a product as shown on the pictures (WYSIWYG).

 

Brands: Instant Fit

Ford E-150
 
YearEngineLiterFuelFitment notes
2003 6 4.2 GAS
2003 8 4.6 GAS
2004 8 4.6 GAS
2005 8 4.6 GAS
2006 8 4.6 GAS
2007 8 4.6 GAS
2008 8 4.6 GAS
2009 8 4.6 GAS
2010 8 4.6 GAS
2011 8 4.6 GAS
2012 8 4.6 GAS
2013 8 4.6 GAS
2003 8 5.4 GAS
2004 8 5.4 GAS
2005 8 5.4 GAS
2006 8 5.4 GAS
2007 8 5.4 GAS
2008 8 5.4 GAS
2009 8 5.4 GAS
2010 8 5.4 GAS
2011 8 5.4 GAS
2012 8 5.4 GAS
2013 8 5.4 GAS

Ford E-150 Club Wagon
 
YearEngineLiterFuelFitment notes
2003 6 4.2 GAS
2004 6 4.2 GAS
2005 6 4.2 GAS
2003 8 4.6 GAS
2004 8 4.6 GAS
2005 8 4.6 GAS
2003 8 5.4 GAS
2004 8 5.4 GAS
2005 8 5.4 GAS

Ford E-150 Econoline Club Wagon
 
YearEngineLiterFuelFitment notes
1997 6 4.2 GAS
1998 6 4.2 GAS
1999 6 4.2 GAS
1997 8 4.6 GAS
1998 8 4.6 GAS
1999 8 4.6 GAS
1997 8 5.4 GAS
1998 8 5.4 GAS
1999 8 5.4 GAS

Ford E-250
 
YearEngineLiterFuelFitment notes
2003 6 4.2 GAS
2003 8 4.6 GAS
2004 8 4.6 GAS
2005 8 4.6 GAS
2006 8 4.6 GAS
2007 8 4.6 GAS
2008 8 4.6 GAS
2009 8 4.6 GAS
2010 8 4.6 GAS
2011 8 4.6 GAS
2012 8 4.6 GAS
2013 8 4.6 GAS
2003 8 5.4 GAS
2004 8 5.4 GAS
2005 8 5.4 GAS
2006 8 5.4 GAS
2007 8 5.4 GAS
2008 8 5.4 GAS
2009 8 5.4 GAS
2010 8 5.4 GAS
2011 8 5.4 GAS
2012 8 5.4 GAS
2013 8 5.4 GAS

Ford E-250 Econoline
 
YearEngineLiterFuelFitment notes
1997 6 4.2 GAS
1998 6 4.2 GAS
1999 6 4.2 GAS
2000 6 4.2 GAS
2001 6 4.2 GAS
2002 6 4.2 GAS
1997 8 5.4 GAS
1998 8 5.4 GAS
1999 8 5.4 GAS
2000 8 5.4 GAS
2001 8 5.4 GAS
2002 8 5.4 GAS

Ford E-350
 
YearEngineLiterFuelFitment notes
2005 8 5.4 GAS
2005 8 7.3 DIESEL
2005 10 6.8 GAS

Ford E-350 Club Wagon
 
YearEngineLiterFuelFitment notes
2003 8 5.4 GAS
2004 8 5.4 GAS
2005 8 5.4 GAS
2004 10 6.0 DIESEL
2005 8 6.0 DIESEL
2003 8 7.3 DIESEL
2003 10 6.8 GAS
2005 10 6.8 GAS

Ford E-350 Econoline Club Wagon
 
YearEngineLiterFuelFitment notes
1997 8 5.4 GAS
1998 8 5.4 GAS
1999 8 5.4 GAS
2000 8 5.4 GAS
2001 8 5.4 GAS
2002 8 5.4 GAS
1997 8 7.3 DIESEL
1998 8 7.3 DIESEL
1999 8 7.3 DIESEL
2000 8 7.3 DIESEL
2001 8 7.3 DIESEL
2002 8 7.3 DIESEL
1997 10 6.8 GAS
1998 10 6.8 GAS
1999 10 6.8 GAS
2000 10 6.8 GAS
2001 10 6.8 GAS
2002 10 6.8 GAS

Ford E-350 Super Duty
 
YearEngineLiterFuelFitment notes
2004 8 5.4 GAS
2005 8 5.4 GAS
2006 8 5.4 GAS
2007 8 5.4 GAS
2008 8 5.4 GAS
2009 8 5.4 GAS
2010 8 5.4 GAS
2011 8 5.4 GAS
2012 8 5.4 GAS
2013 8 5.4 GAS
2004 8 6.0 DIESEL
2005 8 6.0 DIESEL
2006 8 6.0 DIESEL
2007 8 6.0 DIESEL
2008 8 6.0 DIESEL
2009 8 6.0 DIESEL
2010 8 6.0 DIESEL
2004 10 6.8 GAS
2005 10 6.8 GAS
2006 10 6.8 GAS
2007 10 6.8 GAS
2008 10 6.8 GAS
2009 10 6.8 GAS
2010 10 6.8 GAS
2011 10 6.8 GAS
2012 10 6.8 GAS
2013 10 6.8 GAS

Ford E-450 Econoline Super Duty
 
YearEngineLiterFuelFitment notes
2000 8 5.4 GAS
2001 8 5.4 GAS
2002 8 5.4 GAS
2000 8 7.3 DIESEL
2001 8 7.3 DIESEL
2002 8 7.3 DIESEL
2000 10 6.8 GAS
2001 10 6.8 GAS
2002 10 6.8 GAS

Ford E-450 Super Duty
 
YearEngineLiterFuelFitment notes
2003 8 5.4 GAS
2004 8 5.4 GAS
2006 8 5.4 GAS
2007 8 5.4 GAS
2008 8 5.4 GAS
2009 8 5.4 GAS
2010 8 5.4 GAS
2011 8 5.4 GAS
2012 8 5.4 GAS
2004 8 6.0 DIESEL
2005 8 6.0 DIESEL
2006 8 6.0 DIESEL
2007 8 6.0 DIESEL
2008 8 6.0 DIESEL
2009 8 6.0 DIESEL
2010 8 6.0 DIESEL
2003 8 7.3 DIESEL
2003 10 6.3 GAS
2004 10 6.8 GAS
2005 10 6.8 GAS
2006 10 6.8 GAS
2007 10 6.8 GAS
2008 10 6.8 GAS
2009 10 6.8 GAS
2010 10 6.8 GAS
2011 10 6.8 GAS
2012 10 6.8 GAS

Ford E-450 Super Duty Stripped Chassis
 
YearEngineLiterFuelFitment notes
2003 8 5.4 GAS
2003 8 7.3 DIESEL
2003 10 6.8 GAS

Ford E-550 Econoline Super Duty
 
YearEngineLiterFuelFitment notes
2002 8 7.3 DIESEL
2002 10 6.8 GAS

Ford E-550 Super Duty
 
YearEngineLiterFuelFitment notes
2003 8 7.3 DIESEL
2003 10 6.8 GAS

Ford Econoline Super Duty
 
YearEngineLiterFuelFitment notes
1997 8 5.4 GAS
1998 8 5.4 GAS
1999 8 5.4 GAS
1997 8 7.3 DIESEL
1998 8 7.3 DIESEL
1999 8 7.3 DIESEL
1997 10 6.8 GAS
1998 10 6.8 GAS
1999 10 6.8 GAS


UPC Code:686253001188
OEM Number 1:6C2Z-3E751-AA
OEM Number 2:1C2Z-3E751-AA
OEM Number 3:6C2Z3E751AA
OEM Number 4:1C2Z3E751AA
Hollander Number 1:237.FD8F03
Dorman Number:425-352
1A Auto:1ASTC00092
Weight (Lbs):1.9368
Length (Inch):6.1024
Height (Inch):3.1496
Width (Inch):3.3465
Contacts

Contact Information

* Required Fields