Search By Vehicle

Intermediate Steering Shaft - 200-00446

This is a brand new Professional Grade aftermarket replacement Lower Steering Shaft. This Intermediate Steering Shaft will fit and work exactly like the OEM Lower Steering Shaft. You will receive a product as shown on the pictures (WYSIWYG).

Availability: In stock

  • Instant Fit
  • 200-00446
$165.17

More Views

This is a brand new Professional Grade aftermarket replacement Lower Steering Shaft. This Lower Steering Shaft will fit and work exactly like the OEM Lower Steering Shaft.

 

Specifications:

 

♦ Designed to OE specification
♦ Direct bolt on
♦ Mounts between the Steering and Rack & Pinion Assembly
♦ Complete shafts with all accessories for quick and easy installation
♦ Pre-greased and coated components for anti-seizing and durability
♦ Premium bearing and additional stamping for reliability and safety standard
♦ Superior suspension design for a smooth driving and steering wheel control

 

This Lower Steering Shaft is a great replacement solution and offers good cost savings over the expensive dealer unit. You will receive a product as shown on the pictures (WYSIWYG).

Brands: Instant Fit

Chevrolet Express 1500
 
YearEngineLiterFuelFitment notes
1996 6 4.3 GAS
1997 6 4.3 GAS
1998 6 4.3 GAS
1999 6 4.3 GAS
2000 6 4.3 GAS
2001 6 4.3 GAS
2002 6 4.3 GAS
1996 8 5 GAS
1997 8 5 GAS
1998 8 5 GAS
1999 8 5 GAS
2000 8 5 GAS
2001 8 5 GAS
2002 8 5 GAS
1996 8 5.7 GAS
1997 8 5.7 GAS
1998 8 5.7 GAS
1999 8 5.7 GAS
2000 8 5.7 GAS
2001 8 5.7 GAS
2002 8 5.7 GAS

Chevrolet Express 2500
 
YearEngineLiterFuelFitment notes
1996 6 4.3 GAS
1997 6 4.3 GAS
1998 6 4.3 GAS
1999 6 4.3 GAS
2000 6 4.3 GAS
2001 6 4.3 GAS
2002 6 4.3 GAS
1996 8 5 GAS
1997 8 5 GAS
1998 8 5 GAS
1999 8 5 GAS
2000 8 5 GAS
2001 8 5 GAS
2002 8 5 GAS
1996 8 5.7 GAS
1997 8 5.7 GAS
1998 8 5.7 GAS
1999 8 5.7 GAS
2000 8 5.7 GAS
2001 8 5.7 GAS
2002 8 5.7 GAS
2001 8 5.7 CNG
2002 8 5.7 BI-FUEL
1996 8 6.5 DIESEL
1997 8 6.5 DIESEL
1998 8 6.5 DIESEL
1999 8 6.5 DIESEL
2000 8 6.5 DIESEL
2001 8 6.5 DIESEL
2002 8 6.5 DIESEL

Chevrolet Express 3500
 
YearEngineLiterFuelFitment notes
2002 8 5.7 BI-FUEL
2001 8 5.7 CNG
1996 8 5.7 GAS
1997 8 5.7 GAS
1998 8 5.7 GAS
1999 8 5.7 GAS
2000 8 5.7 GAS
2001 8 5.7 GAS
2002 8 5.7 GAS
1996 8 6.5 DIESEL
1997 8 6.5 DIESEL
1998 8 6.5 DIESEL
1999 8 6.5 DIESEL
2000 8 6.5 DIESEL
2001 8 6.5 DIESEL
2002 8 6.5 DIESEL
1996 8 7.4 GAS
1997 8 7.4 GAS
1998 8 7.4 GAS
1999 8 7.4 GAS
2000 8 7.4 GAS
2001 8 7.4 GAS
2002 8 7.4 GAS
2001 8 8.1 GAS
2002 8 8.1 GAS

Chevrolet Cargo Van
 
YearEngineLiterFuelFitment notes
2000 6 4.3 GAS
1997 8 5.7 GAS
1998 8 5.7 GAS
1999 8 5.7 GAS
2000 8 5.7 GAS

Chevrolet G10
 
YearEngineLiterFuelFitment notes
1993 6 4.3 GAS
1994 6 4.3 GAS
1995 6 4.3 GAS
1993 8 5 GAS
1994 8 5 GAS
1995 8 5 GAS
1993 8 5.7 GAS

Chevrolet G20
 
YearEngineLiterFuelFitment notes
1993 6 4.3 GAS
1994 6 4.3 GAS
1995 6 4.3 GAS
1993 8 5 GAS
1994 8 5 GAS
1995 8 5 GAS
1993 8 5.7 GAS
1994 8 5.7 GAS
1995 8 5.7 GAS
1993 8 6.2 DIESEL
1994 8 6.5 DIESEL
1995 8 6.5 DIESEL

Chevrolet G30
 
YearEngineLiterFuelFitment notes
1993 6 4.3 GAS
1994 6 4.3 GAS
1995 6 4.3 GAS
1993 8 5.7 GAS
1994 8 5.7 GAS
1995 8 5.7 GAS
1993 8 6.2 DIESEL
1994 8 6.5 DIESEL
1995 8 6.5 DIESEL
1993 8 7.4 GAS
1994 8 7.4 GAS
1995 8 7.4 GAS

Chevrolet P30
 
YearEngineLiterFuelFitment notes
1997 6 4.3 GAS
1998 6 4.3 GAS
1999 6 4.3 GAS
1997 8 5.7 GAS
1998 8 5.7 GAS
1999 8 5.7 GAS
1997 8 6.5 DIESEL
1998 8 6.5 DIESEL
1999 8 6.5 DIESEL
1997 8 7.4 GAS
1998 8 7.4 GAS
1999 8 7.4 GAS

GMC Savana 1500
 
YearEngineLiterFuelFitment notes
1996 6 4.3 GAS
1997 6 4.3 GAS
1998 6 4.3 GAS
1999 6 4.3 GAS
2000 6 4.3 GAS
2001 6 4.3 GAS
2002 6 4.3 GAS
1996 8 5 GAS
1997 8 5 GAS
1998 8 5 GAS
1999 8 5 GAS
2000 8 5 GAS
2001 8 5 GAS
2002 8 5 GAS
1996 8 5.7 GAS
1997 8 5.7 GAS
1998 8 5.7 GAS
1999 8 5.7 GAS
2000 8 5.7 GAS
2001 8 5.7 GAS
2002 8 5.7 GAS

GMC Savana 2500
 
YearEngineLiterFuelFitment notes
1996 6 4.3 GAS
1997 6 4.3 GAS
1998 6 4.3 GAS
1999 6 4.3 GAS
2000 6 4.3 GAS
2001 6 4.3 GAS
2002 6 4.3 GAS
1996 8 5 GAS
1997 8 5 GAS
1998 8 5 GAS
1999 8 5 GAS
2000 8 5 GAS
2001 8 5 GAS
2002 8 5 GAS
2001 8 5.7 BI-FUEL
2002 8 5.7 BI-FUEL
1996 8 5.7 GAS
1997 8 5.7 GAS
1998 8 5.7 GAS
1999 8 5.7 GAS
2000 8 5.7 GAS
2001 8 5.7 GAS
2002 8 5.7 GAS
1996 8 6.5 DIESEL
1997 8 6.5 DIESEL
1998 8 6.5 DIESEL
1999 8 6.5 DIESEL
2000 8 6.5 DIESEL
2001 8 6.5 DIESEL
2002 8 6.5 DIESEL

GMC Savana 3500
 
YearEngineLiterFuelFitment notes
2001 8 5.7 BI-FUEL
2002 8 5.7 BI-FUEL
1996 8 5.7 GAS
1997 8 5.7 GAS
1998 8 5.7 GAS
1999 8 5.7 GAS
2000 8 5.7 GAS
2001 8 5.7 GAS
2002 8 5.7 GAS
1996 8 6.5 DIESEL
1997 8 6.5 DIESEL
1998 8 6.5 DIESEL
1999 8 6.5 DIESEL
2000 8 6.5 DIESEL
2001 8 6.5 DIESEL
2002 8 6.5 DIESEL
1996 8 7.4 GAS
1997 8 7.4 GAS
1998 8 7.4 GAS
1999 8 7.4 GAS
2000 8 7.4 GAS
2001 8 8.1 GAS
2002 8 8.1 GAS

GMC G1500
 
YearEngineLiterFuelFitment notes
1993 6 4.3 GAS
1994 6 4.3 GAS
1995 6 4.3 GAS
1993 8 5 GAS
1994 8 5 GAS
1995 8 5 GAS
1993 8 5.7 GAS

GMC G2500
 
YearEngineLiterFuelFitment notes
1993 6 4.3 GAS
1994 6 4.3 GAS
1995 6 4.3 GAS
1993 8 5 GAS
1994 8 5 GAS
1995 8 5 GAS
1993 8 5.7 GAS
1993 8 6.2 DIESEL
1994 8 6.5 DIESEL
1995 8 6.5 DIESEL

GMC G3500
 
YearEngineLiterFuelFitment notes
1993 6 4.3 GAS
1994 6 4.3 GAS
1995 6 4.3 GAS
1993 8 5.7 GAS
1994 8 5.7 GAS
1995 8 5.7 GAS
1993 8 6.2 DIESEL
1993 8 7.4 GAS
1994 8 7.4 GAS
1995 8 7.4 GAS

GMC P3500
 
YearEngineLiterFuelFitment notes
1997 6 4.3 GAS
1998 6 4.3 GAS
1999 6 4.3 GAS
1997 8 5.7 GAS
1998 8 5.7 GAS
1999 8 5.7 GAS
1997 8 6.5 DIESEL
1998 8 6.5 DIESEL
1999 8 6.5 DIESEL
1997 8 7.4 GAS
1998 8 7.4 GAS
1999 8 7.4 GAS


UPC Code:686253004738
OEM Number 1:26080253
Hollander Number 1:237.GM8T96
Hollander Number 2:237.GM8T97
Hollander Number 3:237.GM8T98
Hollander Number 4:237.GM8T99
Hollander Number 5:237.GM8T00
Hollander Number 6:237.GM8T01
Dorman Number:425-159
Weight (Lbs):4.8061
Length (Inch):19.68505
Height (Inch):1.968505
Width (Inch):1.968505
Contacts

Contact Information

* Required Fields