Search By Vehicle

Lower Steering Shaft - 200-00467

Lower Steering Shaft - 200-00467

This is a brand new Professional Grade aftermarket replacement Intermediate Steering Shaft. This Intermediate Steering Shaft will fit and works exactly like the OEM Intermediate Steering Shaft. You will receive a product as shown on the pictures (WYSIWYG).

Availability: Out of stock

  • Instant Fit
  • 200-00467
$148.23

This is a brand new Professional Grade aftermarket replacement Intermediate Steering Shaft. This Intermediate Steering Shaft will fit and works exactly like the OEM Intermediate Steering Shaft.

 

Specifications:

 

♦ Designed to OE specification
♦ Direct bolt on
♦ Mounts between the Steering and Rack & Pinion Assembly
♦ Complete shafts with all accessories for quick and easy installation
♦ Pre-greased and coated components for anti-seizing and durability
♦ Premium bearing and additional stamping for reliability and safety standard
♦ Superior suspension design for a smooth driving and steering wheel control

 

This Intermediate Steering Shaft is a great replacement solution and offers good cost savings over the expensive dealer unit. You will receive a product as shown on the pictures (WYSIWYG).

 

Brands: Instant Fit

Mercedes-Benz C250
 
YearEngineLiterFuelFitment notes
2012 4 1.8 GAS
2013 4 1.8 GAS
2014 4 1.8 GAS
2015 4 1.8 GAS

Mercedes-Benz C300
 
YearEngineLiterFuelFitment notes
2008 6 3 FLEX
2009 6 3 FLEX
2010 6 3 FLEX
2011 6 3 FLEX
2008 6 3 GAS
2009 6 3 GAS
2010 6 3 GAS
2011 6 3 GAS
2012 6 3 GAS
2013 6 3.5 FLEX
2014 6 3.5 FLEX
2013 6 3.5 GAS
2014 6 3.5 GAS

Mercedes-Benz C350
 
YearEngineLiterFuelFitment notes
2012 6 3.5 FLEX
2013 6 3.5 FLEX
2014 6 3.5 FLEX
2008 6 3.5 GAS
2009 6 3.5 GAS
2010 6 3.5 GAS
2011 6 3.5 GAS
2012 6 3.5 GAS
2013 6 3.5 GAS
2014 6 3.5 GAS
2015 6 3.5 GAS

Mercedes-Benz C63 AMG
 
YearEngineLiterFuelFitment notes
2008 8 6.3 GAS
2009 8 6.3 GAS
2010 8 6.3 GAS
2011 8 6.3 GAS
2012 8 6.3 GAS
2013 8 6.3 GAS
2014 8 6.3 GAS
2015 8 6.3 GAS

Mercedes-Benz CLS400
 
YearEngineLiterFuelFitment notes
2015 6 3 GAS
2016 6 3 GAS
2017 6 3 GAS
2018 6 3 GAS

Mercedes-Benz CLS550
 
YearEngineLiterFuelFitment notes
2012 8 4.6 GAS
2013 8 4.6 GAS
2014 8 4.6 GAS
2015 8 4.6 GAS
2016 8 4.6 GAS
2017 8 4.6 GAS
2018 8 4.6 GAS
2012 8 4.7 GAS
2013 8 4.7 GAS
2014 8 4.7 GAS
2015 8 4.7 GAS
2016 8 4.7 GAS
2017 8 4.7 GAS
2018 8 4.7 GAS

Mercedes-Benz CLS63 AMG
 
YearEngineLiterFuelFitment notes
2012 8 5.5 GAS
2013 8 5.5 GAS
2014 8 5.5 GAS

Mercedes-Benz CLS63 AMG S
 
YearEngineLiterFuelFitment notes
2014 8 5.5 GAS
2015 8 5.5 GAS
2016 8 5.5 GAS
2017 8 5.5 GAS
2018 8 5.5 GAS

Mercedes-Benz E250
 
YearEngineLiterFuelFitment notes
2014 4 2.1 DIESEL
2015 4 2.1 DIESEL
2016 4 2.1 DIESEL

Mercedes-Benz E350
 
YearEngineLiterFuelFitment notes
2011 6 3 DIESEL
2012 6 3 DIESEL
2013 6 3 DIESEL
2012 6 3.5 FLEX
2013 6 3.5 FLEX
2014 6 3.5 FLEX
2015 6 3.5 FLEX
2016 6 3.5 FLEX
2010 6 3.5 GAS
2011 6 3.5 GAS
2012 6 3.5 GAS
2013 6 3.5 GAS
2014 6 3.5 GAS
2015 6 3.5 GAS
2016 6 3.5 GAS

Mercedes-Benz E400
 
YearEngineLiterFuelFitment notes
2015 6 3 GAS
2016 6 3 GAS
2017 6 3 GAS
2013 6 3.5 ELECTRIC/GAS
2014 6 3.5 ELECTRIC/GAS
2015 6 3.5 ELECTRIC/GAS

Mercedes-Benz E550
 
YearEngineLiterFuelFitment notes
2012 8 4.6 GAS
2013 8 4.6 GAS
2014 8 4.6 GAS
2015 8 4.6 GAS
2016 8 4.6 GAS
2017 8 4.6 GAS
2012 8 4.7 GAS
2013 8 4.7 GAS
2014 8 4.7 GAS
2015 8 4.7 GAS
2016 8 4.7 GAS
2017 8 4.7 GAS
2010 8 5.5 GAS
2011 8 5.5 GAS

Mercedes-Benz E63 AMG
 
YearEngineLiterFuelFitment notes
2012 8 5.5 GAS
2013 8 5.5 GAS
2014 8 5.5 GAS
2015 8 5.5 GAS
2010 8 6.3 GAS
2011 8 6.3 GAS

Mercedes-Benz E63 AMG S
 
YearEngineLiterFuelFitment notes
2014 8 5.5 GAS
2015 8 5.5 GAS
2016 8 5.5 GAS

Mercedes-Benz S450
 
YearEngineLiterFuelFitment notes
2018 6 3 GAS
2019 6 3 GAS
2020 6 3 GAS

Mercedes-Benz S550
 
YearEngineLiterFuelFitment notes
2014 8 4.6 GAS
2015 8 4.6 GAS
2016 8 4.6 GAS
2017 8 4.6 GAS
2014 8 4.7 GAS
2015 8 4.7 GAS
2016 8 4.7 GAS
2017 8 4.7 GAS
2015 6 3 ELECTRIC/GAS
2016 6 3 ELECTRIC/GAS
2017 6 3 ELECTRIC/GAS
2018 8 4 GAS
2019 8 4 GAS
2020 8 4 GAS

Mercedes-Benz S600
 
YearEngineLiterFuelFitment notes
2015 12 6 GAS
2016 12 6 GAS
2017 12 6 GAS

Mercedes-Benz S63 AMG
 
YearEngineLiterFuelFitment notes
2018 8 4 GAS
2019 8 4 GAS
2020 8 4 GAS
2014 8 5.5 GAS
2015 8 5.5 GAS
2016 8 5.5 GAS
2017 8 5.5 GAS

Mercedes-Benz S65 AMG
 
YearEngineLiterFuelFitment notes
2018 12 6 GAS
2019 12 6 GAS
2020 12 6 GAS

Mercedes-Benz SL450
 
YearEngineLiterFuelFitment notes
2017 6 3 GAS
2018 6 3 GAS
2019 6 3 GAS
2020 6 3 GAS

Mercedes-Benz SL550
 
YearEngineLiterFuelFitment notes
2017 8 4.6 GAS
2018 8 4.6 GAS
2019 8 4.6 GAS
2017 8 4.7 GAS
2018 8 4.7 GAS
2019 8 4.7 GAS
2020 8 4.7 GAS

Mercedes-Benz SL63 AMG
 
YearEngineLiterFuelFitment notes
2017 8 5.5 GAS
2018 8 5.5 GAS
2019 8 5.5 GAS
2017 12 6 GAS
2018 12 6 GAS


UPC Code:686253005469
OEM Number 1:204-462-03-78
OEM Number 2:2044620378
Hollander Number 1:237.MB1E12
Hollander Number 2:237.MB1E13
Hollander Number 3:237.MB1E14
Hollander Number 4:237.MB1E15
Weight (Lbs):3.2628
Length (Inch):10.0394
Height (Inch):2.0079
Width (Inch):2.0079
Contacts

Contact Information

* Required Fields