Search By Vehicle

Lower Steering Shaft - 200-00512

Lower Steering Shaft - 200-00512

This is a brand new Professional Grade aftermarket replacement Intermediate Steering Shaft. This Intermediate Steering Shaft will fit and works exactly like the OEM Intermediate Steering Shaft. You will receive a product as shown on the pictures (WYSIWYG).

Availability: Out of stock

  • Instant Fit
  • 200-00512
$232.93

This is a brand new Professional Grade aftermarket replacement Intermediate Steering Shaft. This Intermediate Steering Shaft will fit and works exactly like the OEM Intermediate Steering Shaft.

 

Specifications:

 

♦ Designed to OE specification
♦ Direct bolt on
♦ Mounts between the Steering and Rack & Pinion Assembly
♦ Complete shafts with all accessories for quick and easy installation
♦ Pre-greased and coated components for anti-seizing and durability
♦ Premium bearing and additional stamping for reliability and safety standard
♦ Superior suspension design for a smooth driving and steering wheel control

 

This Intermediate Steering Shaft is a great replacement solution and offers good cost savings over the expensive dealer unit. You will receive a product as shown on the pictures (WYSIWYG).

 

Brands: Instant Fit

Ford E-250
 
YearEngineLiterFuelFitment notes
2003 6 4.2 GAS Stripped Chassis
2003 8 4.6 GAS Stripped Chassis
2003 8 5.4 CNG Stripped Chassis
2003 8 5.4 GAS Stripped Chassis

Ford E-250 Econoline
 
YearEngineLiterFuelFitment notes
1997 6 4.2 GAS Stripped Chassis
1998 6 4.2 GAS Stripped Chassis
1999 6 4.2 GAS Stripped Chassis
2000 6 4.2 GAS Stripped Chassis
2001 6 4.2 GAS Stripped Chassis
2002 6 4.2 GAS Stripped Chassis
1998 8 5.4 BI-FUEL Stripped Chassis
1999 8 5.4 BI-FUEL Stripped Chassis
1997 8 5.4 CNG Stripped Chassis
1998 8 5.4 CNG Stripped Chassis
1999 8 5.4 CNG Stripped Chassis
2000 8 5.4 CNG Stripped Chassis
2001 8 5.4 CNG Stripped Chassis
2002 8 5.4 CNG Stripped Chassis
1997 8 5.4 GAS Stripped Chassis
1998 8 5.4 GAS Stripped Chassis
1999 8 5.4 GAS Stripped Chassis
2000 8 5.4 GAS Stripped Chassis
2001 8 5.4 GAS Stripped Chassis
2002 8 5.4 GAS Stripped Chassis

Ford E-350 Econoline
 
YearEngineLiterFuelFitment notes
1998 8 5.4 BI-FUEL Stripped Chassis
1997 8 5.4 CNG Stripped Chassis
1998 8 5.4 CNG Stripped Chassis
1997 8 5.4 GAS Stripped Chassis
1998 8 5.4 GAS Stripped Chassis
1997 10 6.8 GAS Stripped Chassis
1998 10 6.8 GAS Stripped Chassis
1997 8 7.3 DIESEL Stripped Chassis
1998 8 7.3 DIESEL Stripped Chassis

Ford E-350 Super Duty
 
YearEngineLiterFuelFitment notes
1999 8 5.4 BI-FUEL Stripped Chassis - THRU 10/01/2007
1999 8 5.4 CNG Stripped Chassis - THRU 10/01/2007
2000 8 5.4 CNG Stripped Chassis - THRU 10/01/2007
2001 8 5.4 CNG Stripped Chassis - THRU 10/01/2007
2002 8 5.4 CNG Stripped Chassis - THRU 10/01/2007
2003 8 5.4 CNG Stripped Chassis - THRU 10/01/2007
2004 8 5.4 CNG Stripped Chassis - THRU 10/01/2007
1999 8 5.4 GAS Stripped Chassis - THRU 10/01/2007
2000 8 5.4 GAS Stripped Chassis - THRU 10/01/2007
2001 8 5.4 GAS Stripped Chassis - THRU 10/01/2007
2002 8 5.4 GAS Stripped Chassis - THRU 10/01/2007
2003 8 5.4 GAS Stripped Chassis - THRU 10/01/2007
2004 8 5.4 GAS Stripped Chassis - THRU 10/01/2007
2005 8 5.4 GAS Stripped Chassis - THRU 10/01/2007
2006 8 5.4 GAS Stripped Chassis - THRU 10/01/2007
2007 8 5.4 GAS Stripped Chassis - THRU 10/01/2007
2008 8 5.4 GAS Stripped Chassis - THRU 10/01/2007
2004 8 6 DIESEL Stripped Chassis - THRU 10/01/2007
2005 8 6 DIESEL Stripped Chassis - THRU 10/01/2007
2006 8 6 DIESEL Stripped Chassis - THRU 10/01/2007
2007 8 6 DIESEL Stripped Chassis - THRU 10/01/2007
2008 8 6 DIESEL Stripped Chassis - THRU 10/01/2007
1999 10 6.8 GAS Stripped Chassis - THRU 10/01/2007
2000 10 6.8 GAS Stripped Chassis - THRU 10/01/2007
2001 10 6.8 GAS Stripped Chassis - THRU 10/01/2007
2002 10 6.8 GAS Stripped Chassis - THRU 10/01/2007
2003 10 6.8 GAS Stripped Chassis - THRU 10/01/2007
2004 10 6.8 GAS Stripped Chassis - THRU 10/01/2007
2005 10 6.8 GAS Stripped Chassis - THRU 10/01/2007
2006 10 6.8 GAS Stripped Chassis - THRU 10/01/2007
2007 10 6.8 GAS Stripped Chassis - THRU 10/01/2007
2008 10 6.8 GAS Stripped Chassis - THRU 10/01/2007
1999 8 7.3 DIESEL Stripped Chassis - THRU 10/01/2007
2000 8 7.3 DIESEL Stripped Chassis - THRU 10/01/2007
2001 8 7.3 DIESEL Stripped Chassis - THRU 10/01/2007
2002 8 7.3 DIESEL Stripped Chassis - THRU 10/01/2007
2003 8 7.3 DIESEL Stripped Chassis - THRU 10/01/2007

Ford E-450 Econoline Super Duty Stripped
 
YearEngineLiterFuelFitment notes
2000 8 5.4 CNG Stripped Chassis
2001 8 5.4 CNG Stripped Chassis
2002 8 5.4 CNG Stripped Chassis
2000 8 5.4 GAS Stripped Chassis
2001 8 5.4 GAS Stripped Chassis
2002 8 5.4 GAS Stripped Chassis
2000 10 6.8 GAS Stripped Chassis
2001 10 6.8 GAS Stripped Chassis
2002 10 6.8 GAS Stripped Chassis
2000 8 7.3 DIESEL Stripped Chassis
2001 8 7.3 DIESEL Stripped Chassis
2002 8 7.3 DIESEL Stripped Chassis

Ford E-450 Super Duty
 
YearEngineLiterFuelFitment notes
2004 8 6 DIESEL Stripped Chassis - Incomplete - THRU 10/01/2007
2005 8 6 DIESEL Stripped Chassis - Incomplete - THRU 10/01/2007
2006 8 6 DIESEL Stripped Chassis - Incomplete - THRU 10/01/2007
2007 8 6 DIESEL Stripped Chassis - Incomplete - THRU 10/01/2007
2004 8 6.4 DIESEL Stripped Chassis - Incomplete - THRU 10/01/2007
2005 8 6.4 DIESEL Stripped Chassis - Incomplete - THRU 10/01/2007
2006 8 6.4 DIESEL Stripped Chassis - Incomplete - THRU 10/01/2007
2007 8 6.4 DIESEL Stripped Chassis - Incomplete - THRU 10/01/2007
2008 8 6.4 DIESEL Stripped Chassis - Incomplete - THRU 10/01/2007
2004 10 6.8 GAS Stripped Chassis - Incomplete - THRU 10/01/2007
2005 10 6.8 GAS Stripped Chassis - Incomplete - THRU 10/01/2007
2006 10 6.8 GAS Stripped Chassis - Incomplete - THRU 10/01/2007
2007 10 6.8 GAS Stripped Chassis - Incomplete - THRU 10/01/2007
2008 10 6.8 GAS Stripped Chassis - Incomplete - THRU 10/01/2007

Ford E-450 Super Duty Stripped Chassis
 
YearEngineLiterFuelFitment notes
2003 8 6 DIESEL Stripped Chassis
2003 10 6.8 GAS Stripped Chassis
2003 8 7.3 DIESEL Stripped Chassis


UPC Code:686253006756
OEM Number 1:GC2Z-3B676-A
OEM Number 2:F7UZ-3A525-AA
OEM Number 3:GC2Z3B676A
OEM Number 4:F7UZ3A525AA
Hollander Number 1:237.FD8X03
Dorman Number:425-373
Weight (Lbs):2.5904
Length (Inch):15.74804
Height (Inch):2.7952771
Width (Inch):2.7952771
Contacts

Contact Information

* Required Fields