Search By Vehicle

Lower Steering Shaft - 200-00521

Lower Steering Shaft - 200-00521

This is a brand new Professional Grade aftermarket replacement Intermediate Steering Shaft. This Intermediate Steering Shaft will fit and works exactly like the OEM Intermediate Steering Shaft. You will receive a product as shown on the pictures (WYSIWYG).

Availability: Out of stock

  • Instant Fit
  • 200-00521
$127.05

This is a brand new Professional Grade aftermarket replacement Intermediate Steering Shaft. This Intermediate Steering Shaft will fit and works exactly like the OEM Intermediate Steering Shaft.

 

Specifications:

 

♦ Designed to OE specification
♦ Direct bolt on
♦ Mounts between the Steering and Rack & Pinion Assembly
♦ Complete shafts with all accessories for quick and easy installation
♦ Pre-greased and coated components for anti-seizing and durability
♦ Premium bearing and additional stamping for reliability and safety standard
♦ Superior suspension design for a smooth driving and steering wheel control

 

This Intermediate Steering Shaft is a great replacement solution and offers good cost savings over the expensive dealer unit. You will receive a product as shown on the pictures (WYSIWYG).

 

Brands: Instant Fit

Ford F-250
 
YearEngineLiterFuelFitment notes
2008 8 5.4 GAS Production Date From 7/30/2007
2009 8 5.4 GAS Production Date From 7/30/2007

Ford F-250 Super Duty
 
YearEngineLiterFuelFitment notes
2008 8 5.4 GAS Production Date From 7/30/2007
2009 8 5.4 GAS Production Date From 7/30/2007
2010 8 5.4 GAS Production Date From 7/30/2007
2011 8 6.2 FLEX Production Date From 7/30/2007
2012 8 6.2 FLEX Production Date From 7/30/2007
2013 8 6.2 FLEX Production Date From 7/30/2007
2014 8 6.2 FLEX Production Date From 7/30/2007
2015 8 6.2 FLEX Production Date From 7/30/2007
2016 8 6.2 FLEX Production Date From 7/30/2007
2008 8 6.4 DIESEL Production Date From 7/30/2007
2009 8 6.4 DIESEL Production Date From 7/30/2007
2010 8 6.4 DIESEL Production Date From 7/30/2007
2011 8 6.7 DIESEL Production Date From 7/30/2007
2012 8 6.7 DIESEL Production Date From 7/30/2007
2013 8 6.7 DIESEL Production Date From 7/30/2007
2014 8 6.7 DIESEL Production Date From 7/30/2007
2015 8 6.7 DIESEL Production Date From 7/30/2007
2016 8 6.7 DIESEL Production Date From 7/30/2007
2008 10 6.8 GAS Production Date From 7/30/2007
2009 10 6.8 GAS Production Date From 7/30/2007
2010 10 6.8 GAS Production Date From 7/30/2007

Ford F-350
 
YearEngineLiterFuelFitment notes
2008 8 5.4 GAS Production Date From 7/30/2007
2009 8 5.4 GAS Production Date From 7/30/2007

Ford F-350 Super Duty
 
YearEngineLiterFuelFitment notes
2008 8 5.4 GAS Production Date From 7/30/2007
2009 8 5.4 GAS Production Date From 7/30/2007
2010 8 5.4 GAS Production Date From 7/30/2007
2010 8 6.2 FLEX Production Date From 7/30/2007
2011 8 6.2 FLEX Production Date From 7/30/2007
2012 8 6.2 FLEX Production Date From 7/30/2007
2013 8 6.2 FLEX Production Date From 7/30/2007
2014 8 6.2 FLEX Production Date From 7/30/2007
2015 8 6.2 FLEX Production Date From 7/30/2007
2016 8 6.2 FLEX Production Date From 7/30/2007
2008 8 6.4 DIESEL Production Date From 7/30/2007
2009 8 6.4 DIESEL Production Date From 7/30/2007
2010 8 6.4 DIESEL Production Date From 7/30/2007
2011 8 6.7 DIESEL Production Date From 7/30/2007
2012 8 6.7 DIESEL Production Date From 7/30/2007
2013 8 6.7 DIESEL Production Date From 7/30/2007
2014 8 6.7 DIESEL Production Date From 7/30/2007
2015 8 6.7 DIESEL Production Date From 7/30/2007
2016 8 6.7 DIESEL Production Date From 7/30/2007
2008 10 6.8 GAS Production Date From 7/30/2007
2009 10 6.8 GAS Production Date From 7/30/2007
2010 10 6.8 GAS Production Date From 7/30/2007

Ford F-450 Super Duty
 
YearEngineLiterFuelFitment notes
2008 8 6.4 DIESEL
2009 8 6.4 DIESEL
2010 8 6.4 DIESEL
2011 8 6.4 DIESEL
2012 8 6.4 DIESEL
2013 8 6.4 DIESEL
2014 8 6.4 DIESEL
2015 8 6.4 DIESEL
2016 8 6.4 DIESEL
2011 8 6.7 DIESEL
2012 8 6.7 DIESEL
2013 8 6.7 DIESEL
2014 8 6.7 DIESEL
2015 8 6.7 DIESEL
2016 8 6.7 DIESEL
2008 10 6.8 GAS
2009 10 6.8 GAS
2010 10 6.8 GAS
2011 10 6.8 GAS
2012 10 6.8 GAS
2013 10 6.8 GAS
2014 10 6.8 GAS
2015 10 6.8 GAS
2016 10 6.8 GAS

Ford F-550 Super Duty
 
YearEngineLiterFuelFitment notes
2008 8 6.4 DIESEL
2009 8 6.4 DIESEL
2010 8 6.4 DIESEL
2011 8 6.4 DIESEL
2012 8 6.4 DIESEL
2013 8 6.4 DIESEL
2014 8 6.4 DIESEL
2015 8 6.4 DIESEL
2016 8 6.4 DIESEL
2008 8 6.7 DIESEL
2009 8 6.7 DIESEL
2010 8 6.7 DIESEL
2011 8 6.7 DIESEL
2012 8 6.7 DIESEL
2013 8 6.7 DIESEL
2014 8 6.7 DIESEL
2015 8 6.7 DIESEL
2016 8 6.7 DIESEL
2008 10 6.8 GAS
2009 10 6.8 GAS
2010 10 6.8 GAS
2011 10 6.8 GAS
2012 10 6.8 GAS
2013 10 6.8 GAS
2014 10 6.8 GAS
2015 10 6.8 GAS
2016 10 6.8 GAS


UPC Code:686253006848
OEM Number 1:9C3Z-3B676-A
OEM Number 2:8C3Z-3B676-B
OEM Number 3:7C3Z-3B676-D
OEM Number 4:7C3Z-3B676-B
OEM Number 5:9C3Z3B676A
OEM Number 6:8C3Z3B676B
OEM Number 7:7C3Z3B676D
OEM Number 8:7C3Z3B676B
Hollander Number 1:237.FD8M08
Hollander Number 2:237.FD8M09
Dorman Number:425-399
Weight (Lbs):2.5904
Length (Inch):15.74804
Height (Inch):2.7952771
Width (Inch):2.7952771
Contacts

Contact Information

* Required Fields