Search By Vehicle

Lower Steering Shaft - 200-00013

This is a brand new Professional Grade aftermarket replacement Lower Steering Shaft. This Lower Steering Shaft will fit and work exactly like the OEM Lower Steering Shaft. This is a Complete Lower Steering Shaft with Coupler. You will receive a product as shown on the pictures (WYSIWYG).

Availability: In stock

  • Instant Fit
  • 200-00013
$182.11

More Views

This is a brand new Professional Grade aftermarket replacement Lower Steering Shaft. This Lower Steering Shaft will fit and work exactly like the OEM Lower Steering Shaft. This is a Complete Lower Steering Shaft with Coupler.

 

Specifications:

 

♦ Designed to OE specification
♦ Direct bolt on
♦ Mounts between the Steering and Rack & Pinion Assembly
♦ Complete shafts with all accessories for quick and easy installation
♦ Pre-greased and coated components for anti-seizing and durability
♦ Premium bearing and additional stamping for reliability and safety standard
♦ Superior suspension design for a smooth driving and steering wheel control

 

This Lower Steering Shaft is a great replacement solution and offers good cost savings over the expensive dealer unit. You will receive a product as shown on the pictures (WYSIWYG).

Brands: Instant Fit

Chevrolet Silverado 1500
 
YearEngineLiterFuelFitment notes
1999 6 4.3 GAS 2WD - 1/2 Ton
2000 6 4.3 GAS 2WD - 1/2 Ton
2001 6 4.3 GAS 2WD - 1/2 Ton
2002 6 4.3 GAS 2WD - 1/2 Ton
2003 6 4.3 GAS 2WD - 1/2 Ton
2004 6 4.3 GAS 2WD - 1/2 Ton
2005 6 4.3 GAS 2WD - 1/2 Ton
2006 6 4.3 GAS 2WD - 1/2 Ton
2007 6 4.3 GAS 2WD - 1/2 Ton
1999 8 4.8 GAS 2WD - 1/2 Ton
2000 8 4.8 GAS 2WD - 1/2 Ton
2001 8 4.8 GAS 2WD - 1/2 Ton
2002 8 4.8 GAS 2WD - 1/2 Ton
2003 8 4.8 GAS 2WD - 1/2 Ton
2004 8 4.8 GAS 2WD - 1/2 Ton
2005 8 4.8 GAS 2WD - 1/2 Ton
2006 8 4.8 GAS 2WD - 1/2 Ton
2007 8 4.8 GAS 2WD - 1/2 Ton
2006 8 5.3 FLEX 2WD - 1/2 Ton
2007 8 5.3 FLEX 2WD - 1/2 Ton
1999 8 5.3 GAS 2WD - 1/2 Ton
2000 8 5.3 GAS 2WD - 1/2 Ton
2001 8 5.3 GAS 2WD - 1/2 Ton
2002 8 5.3 GAS 2WD - 1/2 Ton
2003 8 5.3 GAS 2WD - 1/2 Ton
2004 8 5.3 GAS 2WD - 1/2 Ton
2005 8 5.3 GAS 2WD - 1/2 Ton
2004 8 5.3 ELECTRIC/GAS 2WD - 1/2 Ton
2005 8 5.3 ELECTRIC/GAS 2WD - 1/2 Ton
2006 8 5.3 ELECTRIC/GAS 2WD - 1/2 Ton
2007 8 5.3 ELECTRIC/GAS 2WD - 1/2 Ton
2006 8 6.0 GAS 2WD - 1/2 Ton
2007 8 6.0 GAS 2WD - 1/2 Ton

Chevrolet Silverado 1500 HD
 
YearEngineLiterFuelFitment notes
2007 8 6.0 GAS 2WD - 1/2 Ton

Chevrolet Silverado 2500
 
YearEngineLiterFuelFitment notes
1999 8 5.3 GAS 2WD - 1/2 Ton
1999 8 6.0 GAS 2WD - 1/2 Ton

Chevrolet Suburban 1500
 
YearEngineLiterFuelFitment notes
2000 8 5.3 GAS
2001 8 5.3 GAS

Chevrolet Suburban 2500
 
YearEngineLiterFuelFitment notes
2000 8 6.0 GAS
2001 8 6.0 GAS
2001 8 8.1 GAS

GMC Sierra 1500
 
YearEngineLiterFuelFitment notes
1999 6 4.3 GAS 2WD - 1/2 Ton
2000 6 4.3 GAS 2WD - 1/2 Ton
2001 6 4.3 GAS 2WD - 1/2 Ton
2002 6 4.3 GAS 2WD - 1/2 Ton
2003 6 4.3 GAS 2WD - 1/2 Ton
2004 6 4.3 GAS 2WD - 1/2 Ton
2005 6 4.3 GAS 2WD - 1/2 Ton
2006 6 4.3 GAS 2WD - 1/2 Ton
2007 6 4.3 GAS 2WD - 1/2 Ton
1999 8 4.8 GAS 2WD - 1/2 Ton
2000 8 4.8 GAS 2WD - 1/2 Ton
2001 8 4.8 GAS 2WD - 1/2 Ton
2002 8 4.8 GAS 2WD - 1/2 Ton
2003 8 4.8 GAS 2WD - 1/2 Ton
2004 8 4.8 GAS 2WD - 1/2 Ton
2005 8 4.8 GAS 2WD - 1/2 Ton
2006 8 4.8 GAS 2WD - 1/2 Ton
2007 8 4.8 GAS 2WD - 1/2 Ton
2006 8 5.3 FLEX 2WD - 1/2 Ton
2007 8 5.3 FLEX 2WD - 1/2 Ton
1999 8 5.3 GAS 2WD - 1/2 Ton
2000 8 5.3 GAS 2WD - 1/2 Ton
2001 8 5.3 GAS 2WD - 1/2 Ton
2002 8 5.3 GAS 2WD - 1/2 Ton
2003 8 5.3 GAS 2WD - 1/2 Ton
2004 8 5.3 GAS 2WD - 1/2 Ton
2005 8 5.3 GAS 2WD - 1/2 Ton
2006 8 5.3 GAS 2WD - 1/2 Ton
2007 8 5.3 GAS 2WD - 1/2 Ton
2005 8 5.3 ELECTRIC/GAS 2WD - 1/2 Ton
2006 8 5.3 ELECTRIC/GAS 2WD - 1/2 Ton
2007 8 5.3 ELECTRIC/GAS 2WD - 1/2 Ton
2007 8 6.0 GAS 2WD - 1/2 Ton

GMC Sierra 2500
 
YearEngineLiterFuelFitment notes
1999 8 5.3 GAS 2WD - 1/2 Ton
1999 8 6.0 GAS 2WD - 1/2 Ton

GMC Sierra C3
 
YearEngineLiterFuelFitment notes
2001 8 6.0 GAS 2WD - 1/2 Ton

GMC Sierra Denali
 
YearEngineLiterFuelFitment notes
2002 8 6.0 GAS 2WD - 1/2 Ton
2003 8 6.0 GAS 2WD - 1/2 Ton
2004 8 6.0 GAS 2WD - 1/2 Ton
2005 8 6.0 GAS 2WD - 1/2 Ton
2006 8 6.0 GAS 2WD - 1/2 Ton
2007 8 6.0 GAS 2WD - 1/2 Ton

GMC Yukon XL 1500
 
YearEngineLiterFuelFitment notes
2000 8 5.3 GAS
2001 8 5.3 GAS
2001 8 6.0 GAS

GMC Yukon XL 2500
 
YearEngineLiterFuelFitment notes
2000 8 6.0 GAS
2001 8 6.0 GAS
2001 8 8.1 GAS


UPC Code:686253002291
OEM Number 1:26078078
OEM Number 2:26073805
Hollander Number 1:237.GM8M99
Hollander Number 2:237.GM8M00
Hollander Number 3:237.GM8M01
Hollander Number 4:237.GM8M02
Hollander Number 5:237.GM8M03
Hollander Number 6:237.GM8M04
Dorman Number:425-132
Weight (Lbs):2.2167
Length (Inch):15.3543
Height (Inch):2.0079
Width (Inch):2.0079
Contacts

Contact Information

* Required Fields